Other devices by Solos

Solos
Solos AirGo V2
The Solos AirGo V2 is a pair of AI audio glasses developed by Solos. Priced at $299, they feature multimodal integrations with ChatGPT, Gemini, Claude, and DeepSeek, and were released in January 2026.
$299
Battery
Up to 12 hours. Features swappable battery temples for continuous use
AI Model
ChatGPT, Gemini, Claude, DeepSeek
FOV
N/A
Debuting at CES 2026, the Solos AirGo V2 represents a massive leap forward, directly addressing the heavy battery drain typical of camera glasses by introducing innovative hot-swappable battery temples and low-power Wi-Fi for efficient live streaming. The optical hardware sees a significant upgrade to a 16MP EIS unit capable of capturing 2K video, a major step up from the photo-only AirGo Vision. Understanding privacy concerns, Solos also introduced an official "Privacy Kit" accessory, which includes a physical clip-on shield and transparent temples to visibly and definitively prove the camera is disabled in sensitive environments.
Specifications
| Info | |
| Manufacturer | Solos |
| Category | GLASSES |
| Type | AUDIO |
| Release Date | 6 Jan 2026 |
| Status | RELEASED |
| Price | $299 |
| Dimensions | Lens Height 36-37mm / Lens Width 51-52mm / Frame Width 133-153mm / Bridge Width 19-20mm / Temple Length 163mm |
| Weight | - |
| Resolution | N/A |
| Optics & Display | |
| Optical Design | N/A |
| Display Type | N/A |
| Refresh Rate | N/A |
| Peak Brightness | N/A |
| Contrast | N/A |
| Color Type | N/A |
| Color Accuracy | N/A |
| Rainbow Effect | N/A |
| Light Leakage | N/A |
| FOV | N/A |
| PPD | N/A |
| IPD Range | N/A |
| Diopter | N/A |
| Prescription Method | Custom Prescription Lenses via SmartHinge |
| Auto-Tint | No |
| Computing & Connectivity | |
| SoC | TBD |
| RAM | TBD |
| Storage | TBD |
| Bluetooth | 5.3 |
| Wi-Fi | Low-power Wi-Fi architecture specifically designed for live streaming |
| Physical & Sensors | |
| Material | TR90 Nylon / Acetate |
| Style | Modular frames with multiple color options |
| IP Rating | IP67 |
| Rx-Ready | Yes |
| Privacy LED | Yes |
| Camera | 16MP |
| Ambient Light Sensor | No |
| Tracking | N/A |
| Eye Tracking | No |
| Hand Tracking | No |
| Spatial Anchor | No |
| Acoustics & Comfort | |
| Audio Type | Enhanced directional audio |
| Mic Array | Built-in microphones-mic |
| Speaker Type | Directional speakers with enhanced bass |
| Call Quality | Good - exceptional clarity even in busy environments, beamforming reduces background noise |
| Noise Cancel | Yes - directional audio to minimize sound leakage |
| 3.5mm Jack | No |
| Nosepad | Adjustable nose pads |
| Hinge | SmartHinge™ modular design with swappable battery temples |
| Weight Balance | Rear-weighted (battery temples) |
| AI Features | |
| AI Model | ChatGPT, Gemini, Claude, DeepSeek |
| AI Assistant | SolosChat 3.0 |
| AI Features | Multimodal visual recognition, real-time object identification, live text translation, accessibility tools (Envision) for blind/low-vision users |
| Multimodal Input | Yes |
| Offline AI | No |
| Wake Method | Wake-up word activation ('Hey Solos') + Touch |
| External AI API | Yes |
| Offline Voice | No |
| Translation Languages | 25 |
| Translation Accuracy | TBD |
| Offline Vocab | N/A |
| AI Context Limit | TBD |
| Ecosystem & Interaction | |
| iOS Compatible | Yes |
| Android Compatible | Yes |
| Required App | - |
| Latency | TBD |
| Controls | Voice + Touch |
| External Ecosystem | Envision accessibility integration, Deutsche Telekom enterprise workflows |
| Subscription Required | No |
| Subscription Price | $NaN/mo |
| Media & Recording | |
| Live Stream | Yes |
| Privacy Shutter | Yes |
| Power & Charging | |
| Battery | Up to 12 hours. Features swappable battery temples for continuous use |
| Case Capacity | 1,100mAh portable charging case (allows charging one set of temples while wearing another) |
| Fast Charge | 15min charging yields approx. 3hr operating time / 1.5hr to full charge |
| Charging Method | USB-C case / Swappable battery temples |
| Workstation | |
| Virtual Screens | No |
| Multipoint BT | No |
| Desktop App | N/A |
Compare AirGo V2 to other AI audio glasses
Other Devices by Solos
Other AI Audio Glasses
Frequently Asked Questions
What makes the Solos AirGo V2 different from other camera glasses?
The biggest differentiator is its modular design. The AirGo V2 introduces hot-swappable battery temples. Since camera glasses usually drain power very quickly, being able to physically detach a dead temple arm and snap on a fully charged one is a game-changer for people who want to livestream or record all day.
How does Solos handle privacy concerns with the camera?
Solos understands that wearing a camera isn't appropriate everywhere. They introduced an official 'Privacy Kit' that includes a physical clip-on shield and transparent temples. This allows you to visibly and definitively prove to others that the camera is completely blocked in sensitive environments.
Is the camera quality better than the AirGo Vision?
Yes, it is a massive leap forward. The AirGo V2 features a 16MP ultra-slim camera equipped with Electronic Image Stabilization (EIS) that can capture 2K video. This is vastly superior to the older Vision model, which could only take still photos.
What AI models does the AirGo V2 use?
Unlike Meta which locks you into their proprietary AI, the SolosChat 3.0 platform allows you to choose from multiple large language models, including ChatGPT, Claude, Gemini, and DeepSeek, giving you flexibility in how you use the real-time translation and visual analysis features.















