Other devices by Meta

Meta
Ray-Ban Meta Oakley Vanguard (2025)
The Ray-Ban Meta Oakley Vanguard (2025) is a pair of AI audio glasses developed by Meta. Priced at $499 and weighing 52 grams, they are powered by Meta AI and were released in September 2025.
$499
Weight
52g
Battery
Up to 9 hours on a single charge
AI Model
Meta AI
FOV
N/A
2025 Enhanced Edition (Sport Variant): The successor to the 2024 limited release, featuring an upgraded 9-hour battery life and 3K Ultra HD video. This high-wrap Oakley Vanguard (Shield) silhouette is optimized for a 122° field of view and wind protection. Now rated IP67 for extreme sports, it supports continuous 'Real-time Video Analysis' and integrates with Garmin devices for real-time performance insights.
Specifications
| Info | |
| Manufacturer | Meta |
| Category | GLASSES |
| Type | AUDIO |
| Release Date | 17 Sept 2025 |
| Status | RELEASED |
| Price | $499 |
| Dimensions | Standard (63-14-129 mm) |
| Weight | 52g |
| Resolution | N/A |
| Optics & Display | |
| Optical Design | N/A |
| Display Type | N/A |
| Refresh Rate | N/A |
| Peak Brightness | N/A |
| Contrast | N/A |
| Color Type | N/A |
| Color Accuracy | N/A |
| Rainbow Effect | N/A |
| Light Leakage | N/A |
| FOV | N/A |
| PPD | N/A |
| IPD Range | Fixed |
| Diopter | Custom |
| Prescription Method | Custom lenses via EssilorLuxottica; supports Single Vision and Progressive prescriptions |
| Auto-Tint | Transitions® GEN 8™ / Photochromic |
| Computing & Connectivity | |
| SoC | Qualcomm Snapdragon AR1 Gen 1 |
| RAM | 2GB (Integrated) |
| Storage | 32GB |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6 |
| Physical & Sensors | |
| Material | Plastic |
| Style | Shield / Wrapped |
| IP Rating | IP67 |
| Rx-Ready | Yes |
| Privacy LED | Yes |
| Camera | 12MP |
| Ambient Light Sensor | No |
| Tracking | No |
| Eye Tracking | No |
| Hand Tracking | No |
| Spatial Anchor | No |
| Acoustics & Comfort | |
| Audio Type | Open-ear / Wind-noise reduction up to 30mph |
| Mic Array | 5-mic |
| Speaker Type | Custom built-in speakers |
| Call Quality | Excellent |
| Noise Cancel | ENC |
| 3.5mm Jack | No |
| Nosepad | Unobtainium® Non-slip (Integrated) |
| Hinge | Specialized Cam-Action (Fixed) |
| Weight Balance | Front-neutral, Three-Point Fit |
| AI Features | |
| AI Model | Meta AI |
| AI Assistant | Meta AI |
| AI Features | Voice Control, Object Recognition, Translation, Live Streaming, Visual Search, Real-time Video Analysis |
| Multimodal Input | Yes |
| Offline AI | No |
| Wake Method | "Hey Meta", Touch |
| External AI API | No |
| Offline Voice | Yes |
| Translation Languages | 15 |
| Translation Accuracy | High |
| Offline Vocab | - |
| AI Context Limit | - |
| Ecosystem & Interaction | |
| iOS Compatible | Yes |
| Android Compatible | Yes |
| Required App | Meta View |
| Latency | Low |
| Controls | Touch, Voice, Button |
| External Ecosystem | Garmin, Strava, Meta Horizon, Instagram, Facebook, WhatsApp, Messenger, Spotify Tap |
| Subscription Required | No |
| Subscription Price | - |
| Media & Recording | |
| Live Stream | Instagram, Facebook |
| Privacy Shutter | No |
| Power & Charging | |
| Battery | Up to 9 hours on a single charge |
| Case Capacity | Case extends up to 45 hours |
| Fast Charge | 20 min for 50% battery |
| Charging Method | USB-C (case) |
| Workstation | |
| Virtual Screens | N/A |
| Multipoint BT | No |
| Desktop App | No |
Compare Ray-Ban Oakley Vanguard (2025) to other AI audio glasses
Other Devices by Meta
Other AI Audio Glasses
Frequently Asked Questions
Are these glasses safe for extreme sports?
Yes, the Vanguard is arguably the most rugged Meta device yet. It boasts an IP67 rating for extreme sports, meaning it is highly resistant to water, sweat, and dust. The high-wrap shield silhouette also provides excellent wind protection at high speeds.
Does it have any specific features for athletes?
Beyond the rugged build and massive 122-degree field of view, it integrates directly with Garmin devices. This allows the continuous 'Real-time Video Analysis' AI to provide real-time performance insights based on your biometric data while you train.

















